2016 R coupe auction price?
Here ya go...
2016 JAGUAR F-TYPE AWD V8 2D CONVERTIBLE R
BASE $72,900
Avg Odo (mi) 7,764
Avg Cond 4.4
Typical Range $70,200 - $75,500
Date Price Odo (mi) Cond Eng/T Ext Color Type Region Auction
9/7/17 $76,500 970 4.8 8G/A Gray Lease West Coast Riverside
9/6/17 $69,000 17,082 4.1 8G/A Red Lease Southeast Palm Beach
8/16/17 $73,000 10,328 4.7 8G/A White Regular Southeast Nashville
8/16/17 $74,250 5,806 4.4 8G/A Red Regular Midwest Minneapolis
8/14/17 $73,300 7,957 4.2 8G/A Orange Lease Southeast Palm Beach
8/9/17 $76,500 4,443 4.4 8G/A Silver Regular Southeast Palm Beach
Last edited by ndabunka; Sep 16, 2017 at 10:42 AM.
SVR's selling cheaper than my r when I bought it. You cant catch the depreciation though. SVRs selling at current 90k hurting all our cars.
A buddy of mine sent me the ragtop #s from about a month ago for a used one I was looking at but you are going to be severely disappointed. Are you certain you want it?
Here ya go...
2016 JAGUAR F-TYPE AWD V8 2D CONVERTIBLE R
BASE $72,900
Avg Odo (mi) 7,764
Avg Cond 4.4
Typical Range $70,200 - $75,500
Date Price Odo (mi) Cond Eng/T Ext Color Type Region Auction
9/7/17 $76,500 970 4.8 8G/A Gray Lease West Coast Riverside
9/6/17 $69,000 17,082 4.1 8G/A Red Lease Southeast Palm Beach
8/16/17 $73,000 10,328 4.7 8G/A White Regular Southeast Nashville
8/16/17 $74,250 5,806 4.4 8G/A Red Regular Midwest Minneapolis
8/14/17 $73,300 7,957 4.2 8G/A Orange Lease Southeast Palm Beach
8/9/17 $76,500 4,443 4.4 8G/A Silver Regular Southeast Palm Beach
Here ya go...
2016 JAGUAR F-TYPE AWD V8 2D CONVERTIBLE R
BASE $72,900
Avg Odo (mi) 7,764
Avg Cond 4.4
Typical Range $70,200 - $75,500
Date Price Odo (mi) Cond Eng/T Ext Color Type Region Auction
9/7/17 $76,500 970 4.8 8G/A Gray Lease West Coast Riverside
9/6/17 $69,000 17,082 4.1 8G/A Red Lease Southeast Palm Beach
8/16/17 $73,000 10,328 4.7 8G/A White Regular Southeast Nashville
8/16/17 $74,250 5,806 4.4 8G/A Red Regular Midwest Minneapolis
8/14/17 $73,300 7,957 4.2 8G/A Orange Lease Southeast Palm Beach
8/9/17 $76,500 4,443 4.4 8G/A Silver Regular Southeast Palm Beach
My guess was $65k. Could be as it is a month later.







