Tyre Pressure
4.0 Normally Aspirated ... 225/60ZR16, 225/55R16, 225/60R16 ...
Max Comfort: Front: 26psi (180kPa), Rear: 28psi (190kPa)
Normal Pressures: Front: 32psi (220kPa), Rear: 34psi (230kPa)
4.0 'charged & 6.0 V12... 225/60ZR16, 225/55R16, 225/60R16, 255/45Zr17..
Max Comfort: Front: 28psi (190kPa), Rear: 28psi (190kPa)
Normal Pressures: Front: 34psi (230kPa), Rear: 34psi (230kPa)
Thread
Thread Starter
Forum
Replies
Last Post
Woznaldo
XJ6 & XJ12 Series I, II & III
9
Sep 26, 2015 11:02 AM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)







